Qualification scenarios and chances after next four matches in Pakistan Super League
Match 25: Multan Sultans v Quetta Gladiators
Match: 26: Karachi Kings v Lahore Qalandars
Match 27: Multan Sultans v Peshawar Zalmi
Match 28: Karachi Kings v Islamabad United
If MS, KK, MS & KK Wins (MS15, KK11, PZ9, LQ8, IU7, QG6)
If MS, KK, MS & IU Wins (MS15, IU9, PZ9, KK9, LQ8, QG6)
If MS, KK, PZ & KK Wins (MS13, PZ11, KK11, LQ8, IU7, QG6)
If MS, KK, PZ & IU Wins (MS13, PZ11, IU9, KK9, LQ8, QG6)
If MS, LQ, MS & KK Wins (MS15, LQ10, PZ9, KK9, IU7, QG6)
If MS, LQ, MS & IU Wins (MS15, LQ10, IU9, PZ9, KK7, QG6)
If MS, LQ, PZ & KK Wins (MS13, PZ11, LQ10, KK9, IU7, QG6)
If MS, LQ, PZ & IU Wins (MS13, PZ11, LQ10, IU9, KK7, QG6)
if QG, LQ, MS & KK Wins (MS13, LQ10, PZ9, KK9, QG8, IU7)
if QG, LQ, MS & IU Wins (MS13, LQ10, PZ9, IU9, QG8, KK7)
if QG, LQ, PZ & KK Wins (MS11, PZ11, LQ10, KK9, QG8, IU7)
if QG, LQ, PZ & IU Wins (MS11, PZ11, LQ10, IU9, QG8, KK7)
if QG, KK, MS & KK Wins (MS13, KK11, PZ9, LQ8, QG8, IU7)
if QG, KK, MS & IU Wins (MS13, IU9, PZ9, KK9, LQ8, QG8)
if QG, KK, PZ & KK Wins (MS11, PZ11, KK11, LQ8, QG8, IU7)
if QG, KK, PZ & IU Wins (MS11, PZ11, KK9, IU9, LQ8, QG8)
Number of Matches played after these 4 matches:
- PZ 10
- IU 10
- MS 9
- KK 9
- QG 9
- LQ 9
Probability of each team in Top 4 after these 4 matches:
- MS: 100%
- PZ: 100%
- LQ: 75%
- KK: 75%
- IU: 50%
- QG: 0%
Last 2 Matches: Lahore Qalandars v Multan Sultans & Karachi Kings v Quetta Gladiators
Qualification for Peshawar Zalmi:
LQ & KK Win: 75% Chance
LQ & QG Win: 87.5% Chance
Qualification for Karachi Kings:
LQ & QG Win: 43.75% Chance
Qualification for Islamabad United:
LQ & QG Win: 37.5% Chance
MS & QG Win: 31.25% Chance
Qualification for Lahore Qalanars:
Qualification for Quetta Gladiators:
LQ & QG Win: 43.75% Chance
-
No N/R
-
The NRR of each team is in this order: MS, IU, LQ, PZ, KK, QG.
Related