

Sialkot Shaheens won by 4 wickets
Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2019 | 10:00 pm | Green Super League | 2018-19 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Quetta Markhors | 4 | 9 | 10 | Loss |
Sialkot Shaheens | 20 | 6 | 10 | Win |
Match Report
Quetta Markhors | |||||
Runs | Balls | Fours | Sixes | SR | |
Shahab Vayani (C) | 4 | 6 | 1 | 0 | 66.66666667 |
Areeb Jawaid | 0 | 6 | 0 | 0 | 0 |
Ch Ammar Sultan | 0 | 6 | 0 | 0 | 0 |
Fahad Hanif Rana | 0 | 5 | 0 | 0 | 0 |
Syed Rahim Ali | 0 | 6 | 0 | 0 | 0 |
Bashaar Sohail | 0 | 6 | 0 | 0 | 0 |
Syed Arsal Ali | 0 | 5 | 0 | 0 | 0 |
Samia Shaikh | 0 | 5 | 0 | 0 | 0 |
Quetta | 4 |
Sialkot Shaheens | |||||
Runs | Balls | Fours | Sixes | SR | |
Abdul Wahab (C) | 12 | 6 | 0 | 2 | 200 |
Usama masuf | 0 | 6 | 0 | 0 | 0 |
Muhib Hussain Siddiqi | 0 | 6 | 0 | 0 | 0 |
Adnan Khalid | 4 | 6 | 1 | 0 | 66.66666667 |
Mubib Khan | 0 | 5 | 0 | 0 | 0 |
Fahad Ghani | 0 | 5 | 0 | 0 | 0 |
Amaañ Abbàsì | 4 | 6 | 1 | 0 | 66.66666667 |
M Usman Arshad | 0 | 5 | 0 | 0 | 0 |
Sialkot | 20 |
Umpire: |
Saad Ishtiaq Satti
|
Scorer: | Sajeel Malik |
Match Link : | Click Here |