

Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2019 | 10:00 pm | Green Super League | 2018-19 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Quetta Markhors | 6 | 9 | 10 | Tie |
Rawalpindi Rebels | 6 | 9 | 10 | Tie |
Match Report
Quetta Markhors | |||||
Runs | Balls | Fours | Sixes | SR | |
Shahab Vayani (C) | 0 | 6 | 0 | 0 | 0 |
Areeb Jawaid | 0 | 5 | 0 | 0 | 0 |
Ch Ammar Sultan | 0 | 5 | 0 | 0 | 0 |
Fahad Hanif Rana | 0 | 6 | 0 | 0 | 0 |
Syed Rahim Ali | 6 | 6 | 0 | 6 | 100 |
Bashaar Sohail | 0 | 6 | 0 | 0 | 0 |
Syed Arsal Ali | 0 | 6 | 0 | 0 | 0 |
Samia Shaikh | 0 | 5 | 0 | 0 | 0 |
Quetta | 6 |
Rawalpindi Rebels | |||||
Runs | Balls | Fours | Sixes | SR | |
Rizwan Mansoor | 6 | 5 | 0 | 6 | 120 |
Moeez Abid | 0 | 6 | 0 | 0 | 0 |
Soban Akhter | 0 | 6 | 0 | 0 | 0 |
Taimoor Hassan | 0 | 5 | 0 | 0 | 0 |
Saad Arshad | 0 | 6 | 0 | 0 | 0 |
Ebaad Salman | 0 | 6 | 0 | 0 | 0 |
Haseeb Chippa | 0 | 6 | 0 | 0 | 0 |
Muhammad Talha Noman | 0 | 5 | 0 | 0 | 0 |
Rawalpindi | 6 |
Umpire: |
Faizan Hayat Khan
|
Scorer: | Sajeel Malik |
Match Link : | Click Here |