
Royal Challengers Bangalore: Complete Squad, schedule of IPL 2020
Virat Kohli’s men, the Royal Challengers Bangalore (RCB), despite having their aggressive skipper, have never managed to win the single edition of the Indian Premier League (IPL). According to the skipper, there is some special confident this time and the side is looking for their maiden victory in IPL 2020.
Schedule
Match day | Match number | Day | Date | IST | UAE | Venue | Home | Away |
3 | 3 | Monday | 21se Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Sun Risers Hyderabad | Royal Challengers Bangalore |
6 | 6 | Thursday | 23rd Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Kings XI Punjab | Royal Challengers Bangalore |
10 | 10 | Monday | 28th Sep 2020 | 7:30 PM | 6:00 PM | Dubai | Royal Challengers Bangalore | Mumbai Indians |
15 | 15 | Saturday | 3rd Oct 2020 | 3:30 PM | 2:00 PM | Abu Dhabi | Royal Challengers Bangalore | Rajasthan Royals |
17 | 19 | Monday | 5th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Royal Challengers Bangalore | Delhi Capitals |
22 | 25 | Saturday | 10th Oct 2020 | 7:30 PM | 6:00 PM | Dubai | Chennai Super Kings | Royal Challengers Bangalore |
24 | 28 | Monday | 12th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Royal Challengers Bangalore | Kolkata Knight Riders |
27 | 31 | Thursday | 15th Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Royal Challengers Bangalore | Kings XI Punjab |
29 | 33 | Saturday | 17th October 2020 | 3:30 PM | 2:00 PM | Dubai | Rajasthan Royals | Royal Challengers Bangalore |
33 | 39 | Wednesday | 21st Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Kolkata Knight Riders | Royal Challengers Bangalore |
37 | 44 | Sunday | 25th Oct 2020 | 3:30 PM | 2:00 PM | Dubai | Royal Challengers Bangalore | Chennai Super Kings |
40 | 48 | Wednesday | 28th Oct 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Mumbai Indians | Royal Challengers Bangalore |
43 | 52 | Saturday | 31st Oct 2020 | 7:30 PM | 6:00 PM | Sharjah | Royal Challengers Bangalore | Sun Risers Hyderabad |
45 | 55 | Monday | 2nd Nov 2020 | 7:30 PM | 6:00 PM | Abu Dhabi | Delhi Capitals | Royal Challengers Bangalore |
Squad
Player | Role | Price (INR) |
Virat Kohli (R) | Batsman | 17 crore |
AB de Villiers (R) | Batsman | 11 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Gurkeerat Singh (R) | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahamad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Pathiv Patel (R) | Wicket Keeper | 1.70 crore |
Pawan Negi (R) | All-Rounder | 1 crore |
Shivam Dube (R) | All-Rounder | 5 crore |
Moeen Ali (R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Kane Richardson | Bowler | 4 crore |
Dale Steyn | Bowler | 2 crore |
Mohammaed Siraj (R) | Bowler | 2.60 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Umesh Yadav (R) | Bowler | 4.20 crore |
Washington Sundar (R) | Bowler | 3.20 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
Also, see:
Mumbai Indians: Complete Squad, schedule of IPL 2020
