Test Batting Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Steven Smith | ![]() | 941 |
2 | Kane Williamson | ![]() | 880 |
3 | Joe Root | ![]() | 848 |
4 | Cheteshwar Pujara | ![]() | 846 |
5 | Virat Kohli | ![]() | 818 |
6 | Quinton de Kock | ![]() | 802 |
7 | David Warner | ![]() | 759 |
8 | Younis Khan | ![]() | 757 |
9 | Hashim Amla | ![]() | 748 |
10 | Azhar Ali | ![]() | 744 |
ODI Batting Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | AB De Villiers | ![]() | 875 |
2 | David Warner | ![]() | 871 |
3 | Virat Kohli | ![]() | 852 |
4 | Joe Root | ![]() | 787 |
5 | Faf du Plessis | ![]() | 781 |
6 | Quinton de Kock | ![]() | 780 |
7 | Martin Guptill | ![]() | 777 |
8 | Babar Azam | ![]() | 762 |
9 | Kane Williamson | ![]() | 757 |
T20i Batting Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Virat Kohli | ![]() | 799 |
2 | Aaron Finch | ![]() | 787 |
3 | Kane Williamson | ![]() | 745 |
4 | Joe Root | ![]() | 743 |
5 | Glenn Maxwell | ![]() | 718 |
6 | Faf du Plessis | ![]() | 706 |
7 | Mohammad Shahzad | ![]() | 705 |
8 | Martin Guptill | ![]() | 695 |
9 | Alex Hales | ![]() | 664 |
10 | Hamilton Masakadza | ![]() | 657 |