Test Bowling Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | ![]() | 898 |
2 | Ravichandran Ashwin | ![]() | 865 |
3 | Rangana Herath | ![]() | 854 |
4 | James Anderson | ![]() | 810 |
5 | Stuart Broad | ![]() | 803 |
6 | Kagiso Rabada | ![]() | 798 |
7 | Dale Steyn | ![]() | 794 |
8 | Neil Wagner | ![]() | 745 |
9 | Mitchell Starc | ![]() | 742 |
ODI Bowling Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Imran Tahir | ![]() | 750 |
2 | Mitchell Starc | ![]() | 701 |
3 | Trent Boult | ![]() | 697 |
4 | Sunil Narine | ![]() | 690 |
5 | Kagiso Rabada | ![]() | 686 |
6 | Chris Woakes | ![]() | 636 |
7 | Shakib al Hasan | ![]() | 627 |
8 | Mohammad Nabi | ![]() | 622 |
9 | Matt Henry | ![]() | 619 |
T20i Bowling Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Imran Tahir | ![]() | 795 |
2 | Imad Wasim | ![]() | 780 |
3 | Jasprit Bumrah | ![]() | 764 |
4 | Samuel Badree | ![]() | 731 |
5 | Rashid Khan | ![]() | 699 |
6 | Mustafizur Rahman | ![]() | 695 |
7 | Sunil Narine | ![]() | 656 |
8 | Shakib al Hasan | ![]() | 648 |
9 | Ravichandran Ashwin | ![]() | 644 |