
ICC World Test Championship after Pak vs NZ tests
The two test matches have been winded up between New Zealand and Pakistan as the men in green continued their humilitating defeat at the host venue.
Pakistan, as a consequence of their instable form, rank sixth on the World Test Champinship points table whereas, New Zealand, playing splendidly, rest on the third spot.
Have a look at the detailed rankings with winning percentage, number of losses, number of wins, drawn matches, and played matches.
ICC World Test Championship points table after Pak vs NZ tests
Teams | Win Percentage % | Points | Series | Won | Lost | Draw |
Australia | 76.7 | 322 | 4* | 8 | 3 | 1 |
India | 72.2 | 390 | 5* | 8 | 3 | 0 |
New Zealand | 70.0 | 420 | 5 | 7 | 4 | 0 |
England | 60.8 | 292 | 4 | 8 | 4 | 3 |
South Africa | 40.0 | 144 | 4 | 3 | 6 | 0 |
Pakistan | 30.7 | 166 | 4.5 | 2 | 5 | 3 |
Sri Lanka | 22.2 | 80 | 3 | 1 | 4 | 1 |
West Indies | 11.1 | 40 | 3 | 1 | 6 | 0 |
Bangladesh | 0.0 | 0 | 1.5 | 0 | 3 | 0 |
Also, see:
England Women Cricket Team to tour Pakistan
